
Slimmer You Bread
| Ingredients: |
|---|
| Stone Ground Whole Wheat, Unbleached Flour, Millet, Oat, Yeast, Ground Flax Seed, Fructose, Soy Flour, Sea Salt, Vitamin C. |
| Price: 4.09 |
| ORDER NOW |
| Serving Size: | 2 slices (68g) |
|---|---|
| Servings per package: | 10 |
| Calories: | 100 |
| Fat Calories: | 18 |
| Total fat: | 2g (4%DV) |
| Sat. Fat: | 0g (0%DV) |
| Cholesterol: | 0mg (0%DV) |
| Sodium: | 140mg (6%V) |
| Total Carbo: | 20g (6%DV) |
| Dietary Fiber: | 4g (16%DV) |
| Sugar: | 3g |
| Protein: | 10g |
| Dietary Fiber: | 4g (16%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |


Contact Us