
Peanut Butter Cookies
| Ingredients: |
|---|
| Brown Rice Flour, Ground Almond, Peanut Butter, Honey, Butter, Non Aluminum Baking Powder, and Eggs |
| Price: 3.15 |
| ORDER NOW |
| Serving Size: | 1 oz (28g) |
|---|---|
| Servings per package: | 4 |
| Calories: | 140 |
| Fat Calories: | 72 |
| Total fat: | 8g (11%DV) |
| Sat. Fat: | 1g (6%DV) |
| Cholesterol: | 5mg (2% DV) |
| Sodium: | 70mg (3%V) |
| Total Carbo: | 15g (5%DV) |
| Dietary Fiber: | 1g (3%DV) |
| Sugar: | 8g |
| Protein: | 2g |
| Dietary Fiber: | 1g (3%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |


Contact Us