
Brownie (Wheat & Gluten Free)
| Ingredients: |
|---|
| Ground Almond, Brown Rice Flour, Chocolate Chips, Baking Soda, Cocoa Powder, Eggs, Vanilla, Walnuts, Honey, Butter, and Canola Oil |
| Price: 4.25 |
| ORDER NOW |
| Serving Size: | 1 oz (28g) |
|---|---|
| Servings per package: | 16 |
| Calories: | 126 |
| Fat Calories: | 54 |
| Total fat: | 6g (10%DV) |
| Sat. Fat: | 1g (6%DV) |
| Cholesterol: | 5mg (2% DV) |
| Sodium: | 0mg (0%V) |
| Total Carbo: | 17g (5%DV) |
| Dietary Fiber: | 1g (3%DV) |
| Sugar: | 8g |
| Protein: | 1g |
| Dietary Fiber: | 1g (3%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |


Contact Us