Ground Almond, Coconut, Condensed Milk, Vanilla and Chocolate Chips
| Serving Size: | 1 oz (28g) |
|---|---|
| Servings per package: | 4 |
| Calories: | 119 |
| Fat Calories: | 63 |
| Total fat: | 7g (11%DV) |
| Sat. Fat: | 1g (4%DV) |
| Cholesterol: | 5mg (2% DV) |
| Sodium: | 0mg (0%V) |
| Total Carbo: | 12g (5%DV) |
| Dietary Fiber: | 1g (3%DV) |
| Sugar: | 8g |
| Protein: | 2g |
| Dietary Fiber: | 1g (3%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |
