Soy Flour,Almond Flour,Butter,Water, Eggs,Wheat Fiber, Stevia, Chocolate Chip(Sugar Palm kernel oil,Cocoa Powder,Cocoa, Palm Oil, Soy Lecithin, Salt, Vanilla),Cinnamon,Nutmeg,Baking Powder(Monocalcium Phosphate, Potato Starch,Potassium Bicarbonate)
Serving Size: | About 1 oz. |
---|---|
Servings per package: | 6 oz |
Calories: | 91 |
Fat Calories: | 27 |
Total fat: | 3 g |
Sat. Fat: | 0 g |
Cholesterol: | 4 mg |
Sodium: | 4 mg |
Total Carbo: | 12 g |
Dietary Fiber: | 8 g |
Sugar: | 4 g |
Protein: | 4 g |
Dietary Fiber: | 8 g |
*Percent Daily Values are based on a 2000 calorie diet |