Brown Rice Flour, Flax, Millet, Honey, Molasses, Chocolate Chips( Cane Sugar, Natural Chocolate Liquor(Non-Alcoholic), Non Dairy Cocoa Butter) , Butter(Pasteurized Cream, Natural Flavorings), Eggs, Vanilla, Cinnamon .
| Serving Size: | 1 oz (28g) |
|---|---|
| Servings per package: | 4 |
| Calories: | 131 |
| Fat Calories: | 63 |
| Total fat: | 7g (10%DV) |
| Sat. Fat: | 0.5g (3%DV) |
| Cholesterol: | 5mg (2% DV) |
| Sodium: | 70mg (3%V) |
| Total Carbo: | 15g (4%DV) |
| Dietary Fiber: | 3g (4%DV) |
| Sugar: | 8g |
| Protein: | 2g |
| Dietary Fiber: | 3g (4%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |
