Brown Rice Flour, Rolled Oats, Raisins, Honey, Butter, Molasses, Eggs, Cinnamon, Nutmeg, Salt, Canola Oil, and Baking Soda
| Serving Size: | 1 oz (28g) |
|---|---|
| Servings per package: | 4 |
| Calories: | 130 |
| Fat Calories: | 63 |
| Total fat: | 7g (10%DV) |
| Sat. Fat: | 0.5g (3%DV) |
| Cholesterol: | 5mg (2% DV) |
| Sodium: | 70mg (3%V) |
| Total Carbo: | 12g (5%DV) |
| Dietary Fiber: | 0g (0%DV) |
| Sugar: | 8g |
| Protein: | 2g |
| Dietary Fiber: | 1g (3%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |
