Millet Flour, Brown Rice Flour, Rice Flour ,Water , Tapioca Starch , Ground Flax Seeds, Sea Salt, Olive Oil /Sunflower Oil , Aluminum Free Baking Powder (Sodium Acid Pyrophophate, Sodium Bicarbonate, Potato Starch ,Monocalcuim Phosphate), Cultured Brown Rice Flour, Ascorbic acid
Serving Size: | 1 Bagel 3 oz. |
---|---|
Servings per package: | 6 |
Calories: | 240 |
Fat Calories: | 54 |
Total fat: | 6g 8 % |
Sat. Fat: | 0 g |
Cholesterol: | 0 mg 0 % |
Sodium: | 230 mg 10 % |
Total Carbo: | 45 g 18% |
Dietary Fiber: | 9 g 32% |
Sugar: | 0 g |
Protein: | 3 g |
Dietary Fiber: | 3 g 32% |
*Percent Daily Values are based on a 2000 calorie diet |