| Serving Size: | 1 oz (28g) |
|---|---|
| Servings per package: | 4 |
| Calories: | 150 |
| Fat Calories: | 72 |
| Total fat: | 7g (11%DV) |
| Sat. Fat: | 1g (6%DV) |
| Cholesterol: | 5mg (2% DV) |
| Sodium: | 70mg (3%V) |
| Total Carbo: | 18g (5%DV) |
| Dietary Fiber: | 1g (3%DV) |
| Sugar: | 8g |
| Protein: | 3g |
| Dietary Fiber: | 1g (3%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |
-
Out of stock
Sorghum Flour, Buckwheat Flour, Water, Chia Seeds, Teff Flour, Quinoa Flour, Millet Seeds, Sunflower Seeds, Sesame Seeds, Sea salt, Non-Aluminum Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Potato Starch, Monocalcium Phosphate) Ascorbic Acid
Manufactured in a facility that processes wheat gluten and yeast
Contains Gluten, Wheat And Yeast.