Oat Fiber, Wheat Fiber, Millet Seeds, Water, Unbleached Wheat Flour, Salt, Non-Aluminum Baking Powder(Sodium Bicarbonate, Potato Starch, Monocalcium Phosphate) Cultured Unbleached Flour, Ascorbic Acid.
| Serving Size: | 1 Lavash (110g) |
|---|---|
| Servings per package: | 4 |
| Calories: | 210 |
| Fat Calories: | 0 |
| Total fat: | 1g (2%DV) |
| Sat. Fat: | 0g (0%DV) |
| Cholesterol: | 0mg (0%DV) |
| Sodium: | 200mg (8%V) |
| Total Carbo: | 42g (15%DV) |
| Dietary Fiber: | 26g (92%DV) |
| Sugar: | 0g |
| Protein: | 8g |
| Dietary Fiber: | 26g (92%DV) |
| *Percent Daily Values are based on a 2000 calorie diet | |

