Rice Flour ,Cranberry,Oats,Water, Sugar, Vegan Butter (Coconut oil, Apple Cider Vinegar, Almond Milk, Olive Oil )Vanilla, Xanthan Gum ,Baking Powder(Monocalcium Phosphate, Potato Starch, Potassium Bicarbonate)
| Serving Size: | 1 oz. | 
|---|---|
| Servings per package: | 7 | 
| Calories: | 86 | 
| Fat Calories: | 18 | 
| Total fat: | 2 g | 
| Sat. Fat: | 1 g | 
| Cholesterol: | 0 g | 
| Sodium: | 4 mg | 
| Total Carbo: | 15 g | 
| Dietary Fiber: | 3 g | 
| Sugar: | 4 g | 
| Protein: | 2 g | 
| Dietary Fiber: | 3 g | 
| *Percent Daily Values are based on a 2000 calorie diet | |
											
				
			
											
				